| Sign In | Join Free | My xxjcy.com |
|
Model NO. : SR133X2TLWN 2.38*4.762*2.38
Materials of Balls : Stainless Steel & Ceramic
Product Features1 : High-Speed Stability
Product Features2 : Stable Operation at 450,000 Rpm
Product Features3 : Maintenance-Free&Long Life
Product Features4 : Corrosion-Resistant
Precision Design : P4-Grade Precision
Customizable : Customizable
Transport Package : Plastic Tubing
Specification : 2.38*4.762*2.38 mm
Trademark : SKS
Origin : China
HS Code : 84821020
Production Capacity : 100, 000 Units Per Month
MOQ : 20
Price : 2.5

| NO. | Dental handpiece Bearing type |
Inside Diameter | Outer Diameter | Inner ring width | Outer ring width | Step outside diameter | Step width | Flange outer diameter | Flange width | RPM |
| d | D | B | C | DK | CK | DF | CF | |||
| 1 | SR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | - | 450000/min | ||
| 2 | SR144ZK(step) | 3.175 | 6.35 | 2.38 | 2.38 | 5.98 | 0.98 | 450000/min | ||
| 3 | SR144ZW | 3.175 | 6.35 | 2.78 | 2.78 | - | - | 450000/min | ||
| 4 | SR144ZWK(step) | 3.175 | 6.35 | 2.78 | 2.78 | 5.98 | 0.98 | 450000/min | ||
| 5 | SFR144Z | 3.175 | 6.35 | 2.38 | 2.38 | - | - | 7.518 | 0.584 | 450000/min |
| 6 | SFR144ZW | 3.175 | 6.35 | 2.78 | 2.78 | - | - | 7.518 | 0.787 | 450000/min |
| 7 | SR2-5Z | 3.175 | 7.938 | 3.571 | 3.571 | - | - | - | - | 400000/min |
| 8 | SFFR144WZ | 3.175 | 7.5 | 2.78 | 2.78 | 7.5 | 450000/min | |||
| 9 | SFR144GWZ | 3.175 | 7.5 | 2.78 | 2.78 | 7.5 | 450000/min | |||
| 10 | SFR144KZ1WZ | 3.175 | 6.35/7.5 | 2.78 | 2.78 | 6.35 | 7.5 | 450000/min | ||
| 11 | SR144K1Z | 3.175 | 6.35 | 2.38 | 2.38 | 5.88 | 450000/min |





|
|
Sr133X2tlwn 2.38*4.762*2.38 High Speed Dental Bearing for Dental Occlusal Adjustment Tools Images |